|  |  | 
        
          |  |  
          | 
              
                |  |  
                |  CLEAN PACKAGED UNIT |  
                | Å©¸°ÆÑŰÁöÀ¯´ÏÆ®´Â GRATING(ACESS FLOOR) ¹Ù´ÚÀ» »ç¿ëÇÏÁö ¾Ê°í CLASS 1,000À» À¯Áö ÇÒ ¼ö ÀÖ´Ù. CPU´Â ½Ç³»ÀÇ ÃµÁ¤ºÎ¿¡ ¼³Ä¡µÈ LINE TYPEÀÇ ¹Ý¿øÇüÀÇ ±Þ±â´öÆ®¸¦ ÅëÇÏ¿© ûÁ¤°ø±â¸¦ Ãþ·ù¿¡ °¡±õ°Ô °ø±ÞÇÑ´Ù. |  
                |  |  |  
  
    |  |  
 
 
   
    |  |   
    | Model No. |  | CPU-1 |  | CPU-2 |  | CPU-3 |  | CPU-4 |   
    |  |   
    | AirVel.(CMM) |  | 30 |  | 50 |  | 75 |  | 100 |   
    |  |   
    | Fan Size |  | 1 1/2(S.S)*2 |  | 1 1/2(S.S)*2 |  | 1 1/2(S.S)*2 |  | 2 1/2(S.S)*2 |   
    |  |   
    | Fan Motor(KW) |  | 0.75 |  | 1.5 |  | 2.2 |  | 2.2 |   
    |  |   
    | Cooling Cap.(Kca l/h) |  | 8,400 |  | 14,300 |  | 21,500 |  | 27,000 |   
    |  |   
    | Heating Cap.(kca l/h) |  | 6,400 |  | 10,750 |  | 15,480 |  |  |   
    |  |   
    | Elec. Heater(KW*Step) |  | 1.85 * 4 |  | 3.2 * 4 |  | 4.5 * 4 |  | 4.5 * 4 |   
    |  |   
    | Hu midifier Cap.(Kg/h) |  | 2.4 |  | 3.6 |  | 4.8 |  | 6.0 |   
    |  |   
    | Pan Type (KW*STEP) |  | 2 |  | 3 |  | 2 * 2 |  | 3 * 2 |   
    |  |   
    | HEPA Filter |  | 99.97%(0.3Micron by D.O.P. Test) |   
    |  |   
    | PRE-Filter |  | AFI 85%(µÎ²² 50mm) |   
    |  |   
    | Control |  | Hu midistat, Heating, Cooling, 
      SolenoidValve, Expansion Valve |   
    |  |   
    | Main N.F.B. |  | 50A |  | 75A |  | 125A |  | 150A |   
    |  |   
    | Full Load(KW) |  | 10.65 |  | 18.15 |  | 26.3 |  | 33.9 |   
    |  |   
    | Dimension(mm) |  | 1,050*570*2,300 |  | 1,250*715*2,300 |  | 1,400*715*2,300 |  | 1,600*800*2,300 |   
    |  |   
    | Sound Level(dB) |  | 50~60 |   
    |  |   
    | Power Source |  | 3§ * 220V/380V * 60Hz |   
    |  |  
 
 |  |